 
          This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptable power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Feature:
- Product Brand: Temank
- Product Model: POW-5KP-48E
- Display Model: LCD Display
- Technology Support: PWM
- Hybrid Model: Inverter/Charge
- Pure sine wave inverter
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- Configurable AC/Solar Charger priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload/ Over temperature/ short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
Specification:
Table 1 Line Mode Specifications
| INVERTER MODEL | 1KVA | 2KVA | 3KVA | 3KVA Plus | 5KVA | |||
| Input Voltage Waveform | Sinusoidal (utility or generator) | |||||||
| Nominal Input Voltage | 230Vac | |||||||
| Low Loss Voltage | 170Vac±7V (UPS);  | |||||||
| Low Loss Return Voltage | 180Vac±7V (UPS);  | |||||||
| High Loss Voltage | 280Vac±7V | |||||||
| High Loss Return Voltage | 270Vac±7V | |||||||
| Max AC Input Voltage | 300Vac | |||||||
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |||||||
| Low Loss Frequency | 40±1Hz | |||||||
| Low Loss Return Frequency | 42±1Hz | |||||||
| High Loss Frequency | 65±1Hz | |||||||
| High Loss Return Frequency | 63±1Hz | |||||||
| Output Short Circuit Protection | Circuit Breaker | |||||||
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |||||||
| 
 Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||
| When AC input voltage drops to 170V, the output power will be derated. 
 | ||||||||
 Table 2 Inverter Mode Specifications
| INVERTER MODEL | 1KVA | 2KVA | 3KVA | 3KVA Plus | 5KVA | 
| Rated Output Power | 1KVA/1KW | 2KVA/2KW | 3KVA/3KW | 5KVA/5KW | |
| Output Voltage Waveform | Pure Sine Wave | ||||
| Output Voltage Regulation | 230Vac±5% | ||||
| Output Frequency | 50Hz | ||||
| Peak Efficiency | 93% | ||||
| Overload Protection | 5s@≥150% load; 10s@105%~150% load | ||||
| Surge Capacity | 2* rated power for 5 seconds | ||||
| Nominal DC Input Voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | |
| Cold Start Voltage | 11.5Vdc | 23.0Vdc | 23.0Vdc | 46.0Vdc | |
| Low DC Warning Voltage | 
 | 
 23.0Vdc  | 
 46.0Vdc  | ||
| 11.5Vdc  | 23.0Vdc  | ||||
| Low DC Warning Return Voltage | 
 | 
 23.5Vdc  | 
 47.0Vdc  | ||
| 11.7Vdc  | 23.5Vdc  | ||||
| Low DC Cut-off Voltage | 
 | 
 21.5Vdc  | 
 43.0Vdc  | ||
| 10.7Vdc  | 21.5Vdc  | ||||
| High DC Recovery Voltage | 15Vdc | 30Vdc | 32Vdc | 62Vdc | |
| High DC Cut-off Voltage | 16Vdc | 31Vdc | 33Vdc | 63Vdc | |
| No Load Power Consumption | <25W | <55W | |||
Table 3 Charge Mode Specifications
 
Table 4 General Specifications
| INVERTER MODEL | 1KVA | 2KVA | 3KVA | 3KVA Plus | 5KVA | 
| Safety Certification | CE | ||||
| Operating Temperature Range | -10°C to 50°C | ||||
| Storage temperature | -15°C~ 60°C | ||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
| Dimension (D*W*H), mm | 88 x 225 x 320 | 100 x 285 x 334 | 100 x 300 x 440 | ||
| Net Weight, kg (PWM model) | 5.0 | 5.5 | 6.3 | N/A | 8.5 | 
| Net Weight, kg (MPPT model) | N/A | N/A | 6.5 | 9.5 | 9.7 | 
Basic System Architecture
The following illustration shows basic application for this inverter/charger. It also includes following devices to have a complete running system:
- Generator or Utility.
- PV modules
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in home or office environment, including motor-type appliances such as tube light, fan, refrigerator and air conditioner.

Product Overview

- LCD display
- Status indicator
- Charging indicator
- Fault indicator
- Function buttons
- Power on/off switch
- AC input
- AC output
- PV input
- Battery input
- Circuit breaker
- USB communication port
- RS-232 communication port
Operating Mode Description

There is detail information about Temank 48VDC 5KVA 50HZ Hybrid Inverter Charge PWM Solar Charge Controller With LCD Display as below:
 
              
             
           
           
           
                 
                 
                